● Visit our Shop at 317 Palmer Road Ware, MA 01082.
● We’re open 12PM – 6PM on Monday, Wednesday, Friday and Saturday
● Call us: 413-277-0147 or email us at [email protected]
Hint: Slide the table to the left and right to expose more details such as the Model, Serial No., Type, and Caliber / Gauge.
Inventory Last Updated: 2025-01-20 17:28:13
Item # | Mfr. | Model | Serial # | Type | Caliber/Gauge |
---|---|---|---|---|---|
2023-00148 | FIE | BRESCIA | U02685 | Shotgun | 12GA |
2023-00155 | Mossberg | 835 | UM46140 | Shotgun | 12GA |
2023-00156 | ARISAKA JAP | 99 | 41118 | Rifle | 7.7 |
2023-00165 | REMINGTON | 1100 | L889629V | Shotgun | 12GA |
2023-00169 | ATI SUMMERVILLE | M70 | 83380 | Rifle | 8MM |
2023-00174 | FRANCHI | BRESCIA | 28093 | Shotgun | 12GA |
2023-00180 | Savage Arms | 110 | F323120 | Rifle | 30.06 |
2023-00184 | Ruger | AMERICAN | 691-16553 | Rifle | 270 WIN |
2023-00202 | NEW WORCESTER | DOUBLE | 5449 | Shotgun | 12GA |
2023-00218 | CHURCHILL AKKAR | 620 | 57-H21PT-9400 | Shotgun | 20GA |
2023-00222 | CHURCHILL AKKAR | 220 | 57-H21YT-274 | Shotgun | 20GA |
2023-00225 | BROWNING | A-5 | 328620 | Shotgun | 12GA |
2023-00233 | BROWNING | A BOLT | BRJP12453YM358 | Rifle | 6.5 |
2023-00242 | G-FORCE ARMS | 3P | 21-109376 | Shotgun | 20GA |
2023-00273 | WINCHESTER | 94 | 4524832 | Rifle | 3030 |
2023-00035 | Smith & Wesson | SHIELD | JML6502 | Pistol | 9MM |
2023-00053 | Smith & Wesson | SHIELD | JML4881 | Pistol | 9MM |
2023-00059 | Smith & Wesson | 9C | HDA9520 | Pistol | 9MM |
2023-00114 | HIGH STANDARD | 107 | 2262060 | Pistol | 22LR |
2023-00118 | SPAIN | NO MODEL NUMBER | 5563 | Revolver | 38 colt short |
2023-00137 | Smith & Wesson | SHIELD | JNH2512 | Pistol | 45ACP |
2023-00310 | BROWNING | Superposed | 38660 | Shotgun | 12GA |
2023-00311 | Fox Savage | B | No Serial Number 1 | Shotgun | 12GA |
2023-00316 | STEVENS | Ranger | 6060 | Shotgun | 20GA |
2023-00317 | STEVENS | 512 | U08A2113 | Shotgun | 12GA |
2023-00318 | WINCHESTER | 32WS | 1460220 | Rifle | 32 |
2023-00326 | JCHIGGINS | 20 | 58359 | Shotgun | 12GA |
2023-00328 | JCHIGGINS | 20 | 5832003 | Shotgun | 12GA |
2023-00357 | Star | M45 Fire Star | 2069843 | Pistol | 45 |
2023-00400 | Mossberg | 500 | v1341447 | Shotgun | 12GA |
2023-00427 | TRI STAR | COBRA | KRP013106 | Shotgun | 12GA |
2023-00447 | fabrica | k98 | 2n-2324 | Rifle | 7.92 |
2023-00460 | Ruger | Wrangler | 207-80682 | Revolver | 22LR |
2023-00461 | Ruger | LCRX | 1541-87450 | Pistol | 9MM |
2023-00470 | Smith & Wesson | MP2 SHIELD EZ | rfv7918 | Pistol | 30 |
2023-00471 | Smith & Wesson | MP2 SHIELD EZ | rfl5296 | Pistol | 30 |
2023-00534 | FMK | 9C1G2 | btb5111 | Pistol | 9MM |
2023-00535 | New Haven | 600AT | H738508 | Shotgun | 12GA |
2023-00536 | Savage Arms | 67H | A523813 | Shotgun | 12GA |
2023-00544 | Ruger | EC9S | 461-70357 | Pistol | 9MM |
2023-00586 | WINCHESTER | 1886 | 15908 | Rifle | 45-90 |
2023-00590 | Ted Williams / Sears | Pump | None #16 | Shotgun | 12GA |
2023-00592 | Ruger | Mark 1 | 15-48620 | Pistol | 22LR |
2023-00593 | Smith & Wesson | M&P 9 SHIELD | JFS5489 | Pistol | 9MM |
2023-00615 | REMINGTON | Peerless | RP011539 | Shotgun | 12GA |
2023-00634 | Smith & Wesson | MP SHIELD + | JNX9886 | Pistol | 9MM |
2023-00670 | STEVENS | 660C | none | Rifle | 22LR |
2023-00673 | SIG SAUER | SHR970 | RD1593 | Rifle | 30.06 |
2023-00676 | American tac | Calvary | 720-H22UU-40318 | Shotgun | 20GA |
2023-00687 | SAR-USA | B69CBL | T1102-22G54317 | Pistol | 9MM |
2023-00689 | SAR-USA | B69CBL | T1102-G54322 | Pistol | 9MM |
2023-00690 | SAR-USA | B69CBL | T1102-22G54323 | Pistol | 9MM |
2023-00707 | FN AMERICAN | 509 | gks0290312 | Pistol | 9MM |
2023-00710 | Mossberg | Patriot | MPR0296730 | Rifle | 450 bushmaster |
2023-00711 | FN AMERICAN | 509 | GKS0259608 | Pistol | 9MM |
2023-00712 | FN AMERICAN | 509 | GKS0273179 | Pistol | 9MM |
2023-00714 | Mossberg | MC2C | 029891MC | Pistol | 9MM |
2023-00716 | SPRINGFIELD ARMORY | XDS | bb323655 | Pistol | 9MM |
2023-00719 | STEVENS | 320 | 2184242 | Shotgun | 20GA |
2023-00725 | BROWNING | A5 | 67379 | Shotgun | 16GA |
2023-00749 | Savage Arms | 110 | E996001 | Rifle | 308 |
2023-00751 | Mossberg | 500 | v1845302 | Shotgun | 20GA |
2023-00764 | BROWNING | 71 | 03833PR1B7 | Rifle | 348 win |
2023-00766 | Taylors CO | Sharps | 43443 | Rifle | 45/70 |
2023-00768 | SIG SAUER | p226 | u714948 | Pistol | 40 S&W |
2023-00774 | Rossi | S41 | SP239111 | Shotgun | 410 |
2023-00811 | HENRY | H006M | BB0107032M | Rifle | 357 MAG |
2023-00925 | Mossberg | 395KA | NO SERIAL 128 | Shotgun | 12GA |
2023-00927 | H&R | 442 | 90149 | Shotgun | 16GA |
2023-00928 | HIGH STANDARD | FLIGHT KING | NO SERIAL ON GUN | Shotgun | 12GA |
2023-00951 | Smith & Wesson | csx 9 | SEA2019 | Pistol | 9MM |
2024-00002 | NOBLE | 6621 | NONE | Shotgun | 20GA |
2024-00026 | Mauser | SPORTERRIZED MAUSER | 3622 | Rifle | 257 ROBERTS |
2024-00035 | ITHICA | 37 DEER SLAYER | 371417110 | Shotgun | 12GA |
2024-00042 | REMINGTON | 870 | 887148V | Shotgun | 12GA |
2024-00046 | BSA MARTINI | CADET | 1078 | Rifle | 25/35 WINCHESTER |
2024-00066 | Ruger | Wrangler | 207-81690 | Revolver | 22 |
2024-00135 | Kahr | PM9 | IE9335 | Pistol | 9MM |
2024-00137 | COLT | Woodsman | 89282 | Pistol | 22 |
2024-00149 | WINCHESTER | .30 WCF | 771637 | Rifle | 30 |
2024-00160 | ??? | 1891 | 219843 | Rifle | ? |
2024-00193 | REMINGTON | Auto 12 | 748862 | Shotgun | 12GA |
2024-00197 | Mossberg | 500 | V1830422 | Shotgun | 12GA |
2024-00206 | Ruger | Super Black Hawk 44 mag | 87-23567 | Revolver | 44MAG |
2024-00212 | HENRY | HEN LVR | 4570SG19804 | Rifle | 45-70 |
2024-00220 | Ruger | SEC 9 | 387-08955 | Pistol | 9MM |
2024-00229 | HIGH STANDARD | HD MILITERY | 164869 | Pistol | 22 |
2024-00233 | Ruger | NEW VAQUERO | 510-21940 | Revolver | 357 MAG |
2024-00240 | HENRY | H010BG | FFSB04772G | Rifle | 45-70 |
2024-00241 | MARLIN | 410 | 92044700 | Shotgun | 410 |
2024-00252 | PARKER | DOUBLE | 9709 | Shotgun | 12GA |
2024-00253 | Mossberg | 190 | NONE | Shotgun | 16GA |
2024-00264 | Smith & Wesson | 627 | DPJ7461 | Revolver | 357 MAG |
2024-00274 | HENRY | G BOY LVR | FMT11360 | Rifle | 22 |
2024-00279 | MARLIN | 1895 | RM0074781 | Rifle | 45-70 |
2024-00285 | Mossberg | 5500 | 2355 | Shotgun | 12GA |
2024-00287 | STEVENS | 238 | none | Shotgun | 20GA |
2024-00291 | Mossberg | 590A1 | V1912180 | Shotgun | 12GA |
2024-00310 | Mossberg | 500A | L072877 | Shotgun | 12GA |
2024-00331 | Mossberg | 835 | UM581100 | Shotgun | 12GA |
2024-00348 | WINCHESTER | 94 | 2435087 | RIFLE | 32 |
2024-00355 | Mossberg | 200K | NONE | Shotgun | 12GA |
2024-00369 | SCHMIDT RUBIN | K11 | 342168 | RIFLE | 308 |
2024-00374 | WINCHESTER | 12 | 1864524 | Shotgun | 12GA |
2024-00378 | Smith & Wesson | VICTORY | 356740 | Revolver | 38 SPECIAL |
2024-00382 | U.S. | 1917 Eddystone | 1322802 | RIFLE | 30.06 |
2024-00384 | Sedish Mauser | 1920 | 484074 | Rifle | 6.5 |
2024-00385 | Swedish Mauser | 1906 | 187157 | Rifle | 6.5 |
2024-00421 | WINCHESTER | 12 | 625926 | Shotgun | 16GA |
2024-00431 | L.C. SMITH | FIELD GRADE | R113134 | Shotgun | 12GA |
2024-00432 | BROWNING | A-5 | 115557 | Shotgun | 16GA |
2024-00440 | Navy Arms | schofield | 071 | Revolver | 45 Long Colt |
2024-00456 | Smith & Wesson | 442 | EDZ4387 | Revolver | 38 SPECIAL |
2024-00463 | Savage Arms Inc. | 220 | R220545 | Rifle | 20 GAUGE |
2024-00467 | HS Produkt | Hellcat | BE399962 | pistol | 9MM |
2024-00468 | HS Produkt | Hellcat | BE399901 | pistol | 9MM |
2024-00514 | Ruger | Ruger-57 | 643-89245 | Pistol | 5.7X28MM |
2024-00516 | STI | Executive | tg20994 | PISTOL | 45 |
2024-00519 | Century Arma | R1a1 | a120862 | rifle | 308 |
2024-00546 | BROWNING | A5 | 8593 | SHOTGUN | 12GA |
2024-00549 | SIG SAUER INC. | p365 | 66F405406 | Pistol | 380 ACP |
2024-00550 | Smith & Wesson | 638 | DRW1684 | Revolver | 38 SPECIAL |
2024-00554 | RUGER | 1 | 130-18031 | RIFLE | 45-70 |
2024-00558 | SIG SAUER INC. | p365 | 66F405425 | Pistol | 380 ACP |
2024-00561 | SIG SAUER INC. | p365 | 66F909947 | PISTOL | 380 ACP |
2024-00571 | SMITH & WESSON | BODY GUARD | KJL3666 | PISTOL | 380 |
2024-00572 | SMITH & WESSON | BODY GUARD | KJL3625 | PISTOL | 380 |
2024-00582 | canik | Tp9sf | 24-BH06945 | PISTOL | 9MM |
2024-00583 | canik | Tp9sf | 24-BH06940 | PISTOL | 9MM |
2024-00587 | RUGER | NO1 | 132-68922 | RIFLE | 9.3X74R |
2024-00590 | CZ | 550 MAG | C9003 | RIFLE | 458 |
2024-00593 | STEYR-Mannlicher | S | 23695 | RIFLE | 338 MAG |
2024-00634 | Mossberg | 190 | NONE | SHOTGUN | 16GA |
2024-00643 | RUGER | P345 | 664-83628 | PISTOL | 45 AUTO |
2024-00645 | SMITH & WESSON | TOP BREAK | 63096 | REVOLVER | 38 S&W |
2024-00648 | WINCHESTER | 94 | 3160561 | RIFLE | 30.30 |
2024-00678 | SMITH & WESSON | M&P | JBD4958 | PISTOL | 40 S&W |
2024-00680 | Walther USA | p22 | WA426104 | Pistol | 22 LR |
2024-00681 | CARL WALTHER | p22 ca | WA429426 | PISTOL | 22 LR |
2024-00687 | Smith & Wesson | m&p bodyguard | CWJ5884 | Revolver | 38 SPECIAL |
2024-00688 | Ruger | SR22 | 369-89412 | Pistol | 22 LR |
2024-00690 | Ruger | Mark IV | 500590938 | Pistol | 22 LR |
2024-00694 | Charter Arms | 357 Mag Pug | 24F12594 | Revolver | 357 MAG/38 SPEC |
2024-00709 | Mossberg | 340k | none | Rifle | 22 |
2024-00710 | H&R | 1873 REPLICA | SPR378 | RIFLE | 45/70 GOVT |
2024-00719 | INTERARMS | MARK X | 829206 | rifle | 30.06 |
2024-00723 | SIG SAUER | P938 | 52G020879 | Pistol | 9MM |
2024-00744 | Taurus | PT 145 | NVH45322 | Pistol | 45 |
2024-00749 | Ruger | AMERICAN | 690-49762 | RIFLE | 30.06 |
2024-00754 | Mossberg | 146B | NONE | RIFLE | 22 |
2024-00755 | MARLIN | 60 | 11252813 | RIFLE | 22 |
2024-00756 | MARLIN | 60 | 17301227 | RIFLE | 22 |
2024-00774 | HIGH STANDARD | DERRINGER | D53678 | PISTOL | 22 MAGNUM |
2024-00785 | SIG SAUER | P320 | 58J634896 | PISTOL | 9MM |
2024-00788 | MARLIN | LC SMITH | 95800486 | Shotgun | 12GA |
2024-00789 | Ruger | BLACKHAWK | 85-75134 | Revolver | 44MAG |
2024-00790 | Smith & Wesson | 40 SHIELD | HTA7987 | pistol | 40 S&W |
2024-00797 | BROWNING | A5 | 248196 | SHOTGUN | 12GA |
2024-00799 | BROWNING | A5 | X65693 | SHOTGUN | 16GA |
2024-00804 | RUGER | 57 | 643-62811 | PISTOL | 5.7X28 |
2024-00805 | RUGER | NEW MODEL BLACKHAWK | 38-97543 | REVOLVER | 357 MAG |
2024-00806 | dARK STORM INDUSTRIES | DS15 | FX6991 | Rifle | 556NATO |
2024-00815 | WINCHESTER | 1894 | 2974814 | rifle | 30.30 |
2024-00816 | Ruger | single six | 485406 | REVOLVER | 22 LR |
2024-00821 | Ruger | SR 22 | 369-60685 | Pistol | 22 |
2024-00827 | JCHIGGINS | 583.21 | NONE | SHOTGUN | 16GA |
2024-00828 | H&R | 348 | NONE | Shotgun | 12GA |
2024-00829 | MARLIN | 81 | NONE | RIFLE | 22 |
2024-00830 | JCHIGGINS | 20 | NONE | SHOTGUN | 12GA |
2024-00832 | Heckler & Koch, Inc. | VP40 | 222-020226 | PISTOL | 40 S&W |
2024-00835 | Ruger | 10/22 | 231-66522 | Rifle | 22 |
2024-00838 | Rossi | zrp631 | AGC108150 | Revolver | 357 MAG |
2024-00840 | BROWNING | A5 | 3G19059 | Shotgun | 12GA |
2024-00842 | Savage Arms | 210 | F558376 | Shotgun | 12GA |
2024-00850 | Savage Arms | axis | H219778 | RIFLE | 30.06 |
2024-00851 | RUGER | SINGLE SIX | 60-73748 | REVOLVER | 22 |
2024-00862 | Mossberg | PATRIOT | MPR0552413 | Rifle | 270 WIN |
2024-00863 | Mossberg | Patriot | MPR0523184 | rifle | 243 |
2024-00864 | JCHIGGINS | 583.21 | NONE | Shotgun | 16GA |
2024-00867 | Paraordinance | p13.45 | RM1242 | PISTOL | 45 |
2024-00870 | SIG SAUER | P232 | S226130 | Pistol | 9MM |
2024-00873 | SMITH & WESSON | 2? | 133424 | Revolver | 32 |
2024-00875 | JCHIGGINS | 126.2831 | NONE | Rifle | 22 |
2024-00876 | Mossberg | 190 | NONE | SHOTGUN | 16GA |
2024-00880 | REMINGTON | 11-48 | 5170781 | SHOTGUN | 12 GAUGE |
2024-00884 | Ruger | Mark IV | 500597064 | Pistol | 22 LR |
2024-00885 | Ruger | Mark IV | 500726037 | Pistol | 22 LR |
2024-00892 | Weatherby | mark V | 22281 | Rifle | 270 |
2024-00893 | Remington | 870 | rs57985h | Shotgun | 20GA |
2024-00894 | WINCHESTER | 12 | 1129904 | SHOTGUN | 12GA |
2024-00895 | Remington | 870 | 346076x | SHOTGUN | 20GA |
2024-00899 | Henry Repeating Arms | H012GMAW | BBS05054GMAW | Rifle | 357 MAG/38 SPEC |
2024-00904 | SPRINGFEILD ARMORY | XD | BA355557 | pistol | 9MM |
2024-00906 | BROWNING | A5 | 7Z19350 | SHOTGUN | 20GA |
2024-00909 | Smith & Wesson | m&p 9 shield ez m2.0 | RHR0863 | Pistol | 9MM |
2024-00910 | Smith & Wesson | m&p 9 shield ez m2.0 | NMV7747 | Pistol | 9MM |
2024-00911 | Ruger | Mark IV | 500725080 | Pistol | 22 LR |
2024-00912 | SMITH & WESSON | M&P 380 | FJD3483 | PISTOL | 380 ACP |
2024-00913 | Smith & Wesson | M&P 380 Shield EZ M2.0 | FJC9183 | Pistol | 380 ACP |
2024-00914 | Ruger | Mark IV | 500635735 | Pistol | 22 LR |
2024-00915 | Ruger | Mark IV | 500636619 | Pistol | 22 LR |
2024-00916 | SIG SAUER INC. | P365 | 66G520019 | PISTOL | 9MM |
2024-00917 | SIG SAUER INC. | P365 | 66G526170 | PISTOL | 9MM |
2024-00920 | SIG SAUER | P229 | 55B065709 | Pistol | 9MM |
2024-00924 | Mossberg | 500 FLEX | V0237072 | SHOTGUN | 12 GAUGE |
2024-00931 | MARLIN | 80 | NONE | Rifle | 22 |
2024-00934 | MARLIN | 55 | NSN | SHOTGUN | 12GA |
2024-00936 | STOEGER | 30/20 | 508296 | Shotgun | 20 GAUGE |
2024-00938 | Smith & Wesson | 686-6 | cxe2029 | REVOLVER | 357 MAG |
2024-00939 | RIA IMPORTS | m 1911 A1 | RIA2530732 | Pistol | 45 |
2024-00940 | REMINGTON | 722 | 213814 | rifle | 300 SAVAGE |
2024-00945 | CANIK | TTI COMBAT | 24CZ71394 | PISTOL | 9MM |
2024-00948 | CANIK | TTI COMBAT | 24CZ70806 | PISTOL | 9MM |
2025-00001 | Smith & Wesson | 8-10 | 9d65836 | Revolver | 38 S&W |
2025-00002 | BROWNING ARMS CO. | 81 BLR | 04878NX227 | RIFLE | 308 |
2025-00003 | WINCHESTER | 94 | 4597909 | RIFLE | 30.30 |
2025-00004 | WITNESS | P | EA20427 | PISTOL | 45 AUTO |
2025-00006 | Charter Arms | MAG PUG | 22C03150 | PISTOL | 357 MAG/38 SPEC |
2025-00007 | Smith & Wesson | 317-3 | EDW8280 | Revolver | 22LR |
2025-00009 | SMITH & WESSON | BODY GUARD | EJK1247 | PISTOL | 380 ACP |
2025-00014 | NOBLE | 50 | none | Shotgun | 12GA |
2025-00015 | SMITH & WESSON | BODY GUARD | EJK1815 | PISTOL | 380 ACP |
2025-00017 | WINCHESTER | sxp | tr6022-119144sp | SHOTGUN | 12GA |
2025-00018 | Mossberg | 500 | T742748 | Shotgun | 20 GAUGE |
2025-00019 | WAFFEN FAB | 1869 | 137959 | Rifle | 41 RIM |
2025-00021 | ITALIAN | calvary 1870 | A5419 | RIFLE | 10.4MM |
2025-00022 | Henry Repeating Arms | h001 | 1292961H | Rifle | 22 LR |
2025-00032 | SIG SAUER | 365xl | 66G504409 | Pistol | 9MM |
2025-00033 | SIG SAUER | 365xl | 66G544312 | Pistol | 9MM |
2025-00034 | Ruger | 10/22 | 0016-56749 | RIFLE | 22 LR |
2025-00035 | MARLIN | 17V | 97678236 | RIFLE | 17 HMR |
2025-00036 | CHIAPPA | 1911-22 | 11A05667 | PISTOL | 22 LR |
2025-00037 | Savage Arms | AXIS | P695814 | Rifle | 30.06 |
2025-00038 | Mossberg | mvp | mvp00034833 | Rifle | 556NATO |
2025-00039 | MARLIN | 80dl | none | RIFLE | 22 |
2025-00040 | HAENEL AYDT | AYDT | 8819 | RIFLE | 8.15X46R |
2025-00041 | BROWNING | A5 | B37710 | SHOTGUN | 12GA |
2025-00042 | UGARTECHEA | DOUBLE | 176457 | SHOTGUN | 12GA |
2025-00043 | Remington | 742 | 45170 | RIFLE | 308 |
2025-00044 | Keltec | RGD | 24Z0J30 | rifle | 556NATO |
Contact us
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.